A: GENERAL INFORMATION : |
||
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL : | NEW ERA PROGRESSIVE SCHOOL |
2 | AFFILIATION NO. : | 3330123 |
3 | SCHOOL CODE : | 15182 |
4 | COMPLETE ADDRESS WITH PIN CODE : |
NEW ERA PROGRESSIVE SCHOOL BEHIND TEHSIL OFFICE RAMPUR, KORBA (C.G.) 495677 |
5 | PRINCIPAL NAME & QUALIFICATION : |
D. S. RAO M.A., M.COM, B.ED |
6 | SCHOOL EMAIL ID : | info@nepskorba.in |
7 | SCHOOL WEBSITE : | www.nepskorba.in |
8 | CONTACT DETAILS : | 8889914979, 8958918958, 9826139113 |
B: DOCUMENTS AND INFORMATION : |
||
SR. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY : | View |
2 | COPIES OF SOCIETIES/TRUST / COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE : | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT : | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE : | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE : | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY : | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL : | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES : | View |
C: RESULT AND ACADEMICS |
||
SR. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL : | View |
2 | ANNUAL ACADEMIC CALANDAR : | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) : | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS : | View |
5 | PRVIOUS YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY: | View |
RESULT CLASS: X |
|||||
SR. NO. | YEAR | NO. OF EGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2019 | 106 | 105 | 99.06% | - - |
2 | 2020 | 130 | 130 | 100% | - - |
3 | 2021 | 117 | 117 | 100% | - - |
4 | 2022 | 169 | 165 | 97.63% | - - |
5 | 2023 | 152 | 152 | 100% | - - |
6 | 2024 | 146 | 146 | 100% | - - |
RESULT CLASS: XII |
|||||
SR. NO. |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2019 | 90 | 80 | 88.89% | - - |
2 | 2021 | 79 | 79 | 100% | - - |
3 | 2022 | 116 | 113 | 97.41% | - - |
4 | 2023 | 105 | 100 | 95.23% | - - |
5 | 2024 | 137 | 136 | 99.27% | - - |
D: STAFF / TEACHERS DETAILS |
||
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
3 | HEAD MASTER | 01 |
4 | TOTAL NO. OF TEACHERS | 91 |
|
10 | |
|
34 | |
|
32 | |
|
09 | |
|
02 | |
|
04 | |
4 | LIBRARIAN / ASST. LIBRARIAN | 02 |