Transfer Certificates
Academic Session 2024–25
| Sr. No. | Admission No. | Name of Student | Certificate |
|---|---|---|---|
| 1 | 2440/14 | NAINIT BAKHLA | View |
| 2 | 3620/17 | MD. AYAN ANSARI | View |
| 3 | 3587/17 | JOHN ASHMIT | View |
| 4 | 4154/19 | SHREYANSH PANDEY | View |
| 5 | 3853/18 | SHREYANSHI PANDEY | View |
| 6 | 2833/15 | ADITI DESHMUKH | View |
| 7 | 3817/18 | ADYA DESHMUKH | View |
| 8 | 1844/12 | AMAN CHOUDHARY | View |
| 9 | 3772/17 | PRANAY DEBNATH | View |
| 10 | 5385/23 | ABHIMANYU GOYAL | View |
| 11 | 5372/23 | ABHINAV SHARMA | View |
| 12 | 4580/20 | SHRIJAL RATHORE | View |
| 13 | 4725/21 | NAVISH SINGH THAKUR | View |
| 14 | 4724/21 | YUVRAJ SINGH THAKUR | View |
| 15 | 4445/20 | HARKRIT SINGH CHHABRA | View |
| 16 | 2985/15 | ISHKRIT KAUR CHHABRA | View |
| 17 | 4331/19 | SHREYA RAY | View |
| 18 | 4586/20 | ROHIT RAY | View |
| 19 | 3619/17 | RUSHAAN AGRAWAL | View |
| 20 | 4951/22 | NAITIK SAHU | View |
| 21 | 5651/24 | RAJVEER SINGH | View |
| 22 | 4962/22 | VIPLAV TIWARI | View |
| 23 | 4937/22 | DARSHEEL RATHORE | View |
| 24 | 5416/23 | STEVE JACOB PRINCE | View |
| 25 | 5835/24 | KISHAN RAJ | View |
| 26 | 3884/18 | DARSHITA PATEL | View |
| 27 | 3818/18 | ASHVIK SHAW | View |
| 28 | 5276/23 | VIAAN KUMAR | View |
| 29 | 5857/24 | AVANTIKA SINGH | View |
| 30 | 2784/14 | OJAS GIRIYA | View |
| 31 | 5427/23 | UVAN NAIR | View |
| 32 | 5307/23 | SHAURYA SINGH | View |
| 33 | 4585/20 | AARAV YADAV | View |
| 34 | 5734/24 | SAMARTH BAJPAI | View |
| 35 | 4687/21 | PRISCILLA GRACE PRINCE | View |
| 36 | 4843/21 | AADYA YADAV | View |
| 37 | 5754/24 | ADEEB QURESHI | View |
| 38 | 3609/17 | PARTH KUMAR KURREY | View |
| 39 | 4193/19 | DEVYANSH KUMAR | View |
| 40 | 5613/24 | AKSHAT TIWARI | View |
| 41 | 5519/23 | RUDRANSH SINGH BHADORIA | View |
| 42 | 4091/19 | AKSHITA TIWARI | View |
| 43 | 3151/16 | DEVANSH SANTOSHKUMAR BHAGAT | View |
| 44 | 5751/24 | AARVI RANJAN | View |
| 45 | 5810/24 | MUDITA JOSHI | View |
| 46 | 5037/22 | NISHANT SHRIVASTAV | View |
| 47 | 4588/20 | RUCHI SHRIVASTAV | View |
| 48 | 3929/18 | MALAV VAGHELA | View |
| 49 | 4917/22 | BHABESH KUMAR JENA | View |
| 50 | 4176/19 | AADITYA PRASAD | View |
| 51 | 5495/23 | ARNAV KASHYAP | View |
| 52 | 4742/21 | DANISH CHAUHAN | View |
| 53 | 3083/15 | OJASVI SINGH RAJPUT | View |
| 54 | 5743/24 | DEEPANSHIKA | View |
| 55 | 4839/21 | SIDDHI SHREYA PRADHAN | View |
| 56 | 4364/19 | NIKHIL VINAY PRADHAN | View |
| 57 | 5201/22 | SAMRIDDHI SINGH | View |
Transfer Certificates
Academic Session 2023–24
| Sr. No. | Name of Student | Father's Name | Class | Download |
|---|
Transfer Certificates
Academic Session 2022–23
| Sr. No. | Name of Student | Father's Name | Class | Download |
|---|

