Transfer Certificates
Academic Session 2025–26
Transfer Certificates
Academic Session 2024–25
Academic Session 2025–26
| SR. NO | Admission No. | Name of Student | Certificate |
| 1 | 5377/23 | SHREYAS DIXENA | View |
| 2 | 5987/25 | AAROHI PATEL | View |
| 3 | 5210/22 | HIMA VALLI VUSALA | View |
| 4 | 5691/24 | MEESALA KUNSHIKA | View |
| 5 | 6242/25 | MOKSHADHA VUSALA | View |
| 6 | 4477/20 | AANYA GABEL | View |
| 7 | 2814/15 | ABHAY SINGH | View |
| 8 | 5748/24 | AADITYA KOSE | View |
| 9 | 3784/18 | ADITYA DHANRAJ | View |
| 10 | 5229/23 | AVIPRIYA CHATTERJEE | View |
| 11 | 2448/14 | DEVANSHI BARETH | View |
| 12 | 5363/23 | NOELIN RIZEL KUJUR | View |
| 13 | 2846/15 | JOVITAA VISHWACHARYA | View |
| 14 | 5396/23 | KANGANA CHANDRA | View |
| 15 | 4944/22 | SAMAR SHARMA | View |
| 16 | 4128/19 | AKSHAT PANDEY | View |
| 17 | 6305/25 | CHETANYA SHARMA | View |
| 18 | 3800/18 | PRAKRUTI BEDEKAR | View |
| 19 | 2327/13 | ANCHITA PRASAD DANGI | View |
| 20 | 5780/24 | PIYUSH SINGH | View |
| 21 | 5753/24 | SHAILJA SINGH | View |
| 22 | 3522/17 | SRISHTI JHA | View |
| 23 | 4137/19 | YASH JHA | View |
| 24 | 4528/20 | EVANSHU AGRAWAL | View |
| 25 | 4248/19 | SHAMBHAVI SHUKLA | View |
| 26 | 4089/19 | V.YUVRAJ | View |
| 27 | 5350/23 | ANUSHKA TIGGA | View |
| 28 | 3638/17 | KRITARTH JAISWAL | View |
| 29 | 3910/18 | NIRMIT TOPPO | View |
| 30 | 3870/18 | PALAK PATEL | View |
| 31 | 3558/17 | SANKALP SAHU | View |
| 32 | 3188/16 | TANISHKA MOTWANI | View |
| 33 | 3845/18 | VIBHASH KANWAR | View |
| 34 | 6153/25 | DARSH YADAV | View |
| 35 | 5931/25 | SHREYA YADAV | View |
| 36 | 4847/21 | SHUBHAM SHARMA | View |
| 37 | 6032/25 | VORISA SONI | View |
| 38 | 6271/25 | SAAVI SAHU | View |
| 39 | 6270/25 | SURVI SAHU | View |
| 40 | 4664/21 | ELWIN JOSEPH TIRKEY | View |
| 41 | 6210/25 | MUSKAN RATHORE | View |
| 42 | 4484/20 | AAVYA GHOSH | View |
| 43 | 4657/21 | ANAND KISHOR GUPTA | View |
| 44 | 5838/24 | APEKSHA KAMLESH | View |
Transfer Certificates
Academic Session 2024–25
| Sr. No. | Admission No. | Name of Student | Certificate |
|---|---|---|---|
| 1 | 2440/14 | NAINIT BAKHLA | View |
| 2 | 3620/17 | MD. AYAN ANSARI | View |
| 3 | 3587/17 | JOHN ASHMIT | View |
| 4 | 4154/19 | SHREYANSH PANDEY | View |
| 5 | 3853/18 | SHREYANSHI PANDEY | View |
| 6 | 2833/15 | ADITI DESHMUKH | View |
| 7 | 3817/18 | ADYA DESHMUKH | View |
| 8 | 1844/12 | AMAN CHOUDHARY | View |
| 9 | 3772/17 | PRANAY DEBNATH | View |
| 10 | 5385/23 | ABHIMANYU GOYAL | View |
| 11 | 5372/23 | ABHINAV SHARMA | View |
| 12 | 4580/20 | SHRIJAL RATHORE | View |
| 13 | 4725/21 | NAVISH SINGH THAKUR | View |
| 14 | 4724/21 | YUVRAJ SINGH THAKUR | View |
| 15 | 4445/20 | HARKRIT SINGH CHHABRA | View |
| 16 | 2985/15 | ISHKRIT KAUR CHHABRA | View |
| 17 | 4331/19 | SHREYA RAY | View |
| 18 | 4586/20 | ROHIT RAY | View |
| 19 | 3619/17 | RUSHAAN AGRAWAL | View |
| 20 | 4951/22 | NAITIK SAHU | View |
| 21 | 5651/24 | RAJVEER SINGH | View |
| 22 | 4962/22 | VIPLAV TIWARI | View |
| 23 | 4937/22 | DARSHEEL RATHORE | View |
| 24 | 5416/23 | STEVE JACOB PRINCE | View |
| 25 | 5835/24 | KISHAN RAJ | View |
| 26 | 3884/18 | DARSHITA PATEL | View |
| 27 | 3818/18 | ASHVIK SHAW | View |
| 28 | 5276/23 | VIAAN KUMAR | View |
| 29 | 5857/24 | AVANTIKA SINGH | View |
| 30 | 2784/14 | OJAS GIRIYA | View |
| 31 | 5427/23 | UVAN NAIR | View |
| 32 | 5307/23 | SHAURYA SINGH | View |
| 33 | 4585/20 | AARAV YADAV | View |
| 34 | 5734/24 | SAMARTH BAJPAI | View |
| 35 | 4687/21 | PRISCILLA GRACE PRINCE | View |
| 36 | 4843/21 | AADYA YADAV | View |
| 37 | 5754/24 | ADEEB QURESHI | View |
| 38 | 3609/17 | PARTH KUMAR KURREY | View |
| 39 | 4193/19 | DEVYANSH KUMAR | View |
| 40 | 5613/24 | AKSHAT TIWARI | View |
| 41 | 5519/23 | RUDRANSH SINGH BHADORIA | View |
| 42 | 4091/19 | AKSHITA TIWARI | View |
| 43 | 3151/16 | DEVANSH SANTOSHKUMAR BHAGAT | View |
| 44 | 5751/24 | AARVI RANJAN | View |
| 45 | 5810/24 | MUDITA JOSHI | View |
| 46 | 5037/22 | NISHANT SHRIVASTAV | View |
| 47 | 4588/20 | RUCHI SHRIVASTAV | View |
| 48 | 3929/18 | MALAV VAGHELA | View |
| 49 | 4917/22 | BHABESH KUMAR JENA | View |
| 50 | 4176/19 | AADITYA PRASAD | View |
| 51 | 5495/23 | ARNAV KASHYAP | View |
| 52 | 4742/21 | DANISH CHAUHAN | View |
| 53 | 3083/15 | OJASVI SINGH RAJPUT | View |
| 54 | 5743/24 | DEEPANSHIKA | View |
| 55 | 4839/21 | SIDDHI SHREYA PRADHAN | View |
| 56 | 4364/19 | NIKHIL VINAY PRADHAN | View |
| 57 | 5201/22 | SAMRIDDHI SINGH | View |
Transfer Certificates
Academic Session 2023–24
| Sr. No. | Name of Student | Father's Name | Class | Download |
|---|
Transfer Certificates
Academic Session 2022–23
| Sr. No. | Name of Student | Father's Name | Class | Download |
|---|

